2010年联邦杯奖金分布

排名 球员 参赛场次 奖金(美元)
1 Jim Furyk 21 10,000,000
2 Matt Kuchar 25 3,000,000
3 Luke Donald 20 2,000,000
4 Charley Hoffman 23 1,500,000
5 Dustin Johnson 23 1,000,000
6 Paul Casey 17 800,000
7 Steve Stricker 19 700,000
8 Jason Day 24 600,000
9 Ernie Els 20 550,000
10 Retief Goosen 19 500,000
11 Martin Laird 25 300,000
12 Nick Watney 23 290,000
13 Phil Mickelson 20 280,000
14 Geoff Ogilvy 19 270,000
15 K.J. Choi 22 247,500
15 Justin Rose 22 247,500
17 Zach Johnson 24 240,000
18 Hunter Mahan 24 235,000
19 Adam Scott 20 230,000
20 Camilo Villegas 20 225,000
21 Ryan Moore 24 220,000
22 Bubba Watson 22 215,000
23 Ryan Palmer 25 210,000
24 Tim Clark 23 205,000
25 Kevin Streelman 27 200,000
26 Kevin Na 25 195,000
27 Ben Crane 24 190,000
28 Robert Allenby 21 185,000
29 Jeff Overton 26 180,000
30 Bo Van Pelt 26 175,000
31 Bill Haas 23 165,000
32 Rickie Fowler 25 155,000
33 Charlie Wi 23 150,000
34 J.B. Holmes 23 145,000
35 Vaughn Taylor 23 142,000
36 Rory McIlroy 16 140,000
37 Brandt Snedeker 26 138,000
38 Stewart Cink 22 137,000
39 Ian Poulter 15 136,000
40 Carl Pettersson 27 135,000
41 Anthony Kim 14 134,000
42 Tiger Woods 12 133,000
43 Tom Gillis 24 132,000
44 Marc Leishman 24 131,000
45 Michael Sim 20 130,000
46 Heath Slocum 22 129,000
47 Sean O’Hair 23 128,000
48 Rory Sabbatini 23 127,000
49 D.J. Trahan 24 126,000
50 John Senden 26 125,000
51 Brendon de Jonge 29 120,000
52 Stuart Appleby 29 115,000
53 Brian Davis 27 114,000
54 Brian Gay 26 113,000
55 David Toms 23 110,000
56 Greg Chalmers 25 110,000
57 Vijay Singh 23 110,000
58 Fredrik Jacobson 21 110,000
59 Justin Leonard 24 110,000
60 Bryce Molder 24 110,000
61 Angel Cabrera 19 110,000
62 Jason Bohn 22 110,000
63 Matt Jones 25 110,000
64 Ricky Barnes 26 110,000
65 Jason Dufner 25 110,000
66 Tim Petrovic 27 110,000
67 Y.E. Yang 21 110,000
68 Stephen Ames 21 110,000
69 Andres Romero 19 110,000
70 Scott Verplank 22 110,000
71 Kris Blanks 26 80,000
72 Steve Marino 22 80,000
73 Padraig Harrington 18 80,000
74 Lucas Glover 22 80,000
75 Charles Howell III 24 80,000
76 Josh Teater 27 80,000
77 John Rollins 23 80,000
78 Ryuji Imada 24 80,000
79 Chris Couch 22 80,000
80 Davis Love III 21 80,000
81 Spencer Levin 26 75,000
82 D.A. Points 25 75,000
83 J.P. Hayes 21 75,000
84 Jimmy Walker 25 75,000
85 Webb Simpson 26 75,000
86 J.J. Henry 27 75,000
87 Paul Goydos 23 75,000
88 Shaun Micheel 17 75,000
89 Chad Campbell 24 75,000
90 Pat Perez 23 75,000
91 Troy Matteson 23 75,000
92 Steve Elkington 21 75,000
93 Kenny Perry 20 75,000
94 Aaron Baddeley 21 75,000
95 Blake Adams 24 75,000
96 Chad Collins 25 75,000
97 Alex Prugh 26 75,000
98 Boo Weekley 25 75,000
99 Garrett Willis 21 75,000
100 Chris Riley 20 75,000
101 Kevin Sutherland 21 70,000
102 Jerry Kelly 24 70,000
103 Alex Cejka 24 70,000
104 Derek Lamely 25 70,000
105 Jonathan Byrd 22 70,000
106 Matt Bettencourt 28 70,000
107 Robert Garrigus 17 70,000
108 Jeff Maggert 23 70,000
109 Sergio Garcia 15 70,000
110 John Merrick 26 70,000
111 Briny Baird 23 70,000
112 Joe Ogilvie 27 70,000
113 Bill Lunde 25 70,000
114 Dean Wilson 13 70,000
115 Corey Pavin 8 70,000
116 Bob Estes 21 70,000
117 David Duval 20 70,000
118 Cameron Beckman 21 70,000
119 Ben Curtis 20 70,000
120 Michael Letzig 22 70,000
121 Nathan Green 23 70,000
122 Kevin Stadler 24 70,000
123 Woody Austin 24 70,000
124 Graham DeLaet 24 70,000
125 Scott Piercy 23 70,000
126 Jeff Quinney 24 32,000
127 Chris Stroud 22 32,000
128 Mike Weir 19 32,000
129 Aron Price 17 32,000
130 Scott McCarron 24 32,000
131 Mark Wilson 23 32,000
132 John Mallinger 24 32,000
133 James Driscoll 21 32,000
134 James Nitties 25 32,000
135 George McNeill 23 32,000
136 Brett Quigley 24 32,000
137 Tom Pernice, Jr. 18 32,000
138 Troy Merritt 24 32,000
139 Richard S. Johnson 22 32,000
140 Matt Every 17 32,000
141 Henrik Stenson 12 32,000
142 Joe Durant 15 32,000
143 Billy Mayfair 22 32,000
144 Michael Connell 20 32,000
145 Michael Bradley 20 32,000
146 Paul Stankowski 13 32,000
147 Chris DiMarco 20 32,000
148 Nicholas Thompson 25 32,000
149 Jay Williamson 19 32,000
150 Lee Janzen 21 32,000

关闭跟贴