前125名进入季后赛, 季后赛第一场下周举办:
| 排名 | 上周排名 | 球员 | 出赛场次 | 积分 | 冠军次数 | 前十名 | Points behind Lead | Reset Points |
| 1 | 1 | Ernie Els | 16 | 1,846 | 2 | 6 | ||
| 2 | 2 | Steve Stricker | 15 | 1,697 | 2 | 6 | 149 | |
| 3 | 3 | Jim Furyk | 18 | 1,691 | 2 | 6 | 155 | |
| 4 | 4 | Phil Mickelson | 16 | 1,629 | 1 | 5 | 217 | |
| 5 | 5 | Justin Rose | 18 | 1,593 | 2 | 4 | 253 | |
| 6 | 6 | Jeff Overton | 22 | 1,536 | 0 | 6 | 310 | |
| 7 | 7 | Hunter Mahan | 20 | 1,528 | 2 | 3 | 318 | |
| 8 | 8 | Bubba Watson | 18 | 1,498 | 1 | 4 | 348 | |
| 9 | 9 | Matt Kuchar | 21 | 1,437 | 0 | 9 | 409 | |
| 10 | 10 | Tim Clark | 19 | 1,409 | 1 | 6 | 437 | |
| 11 | 11 | Dustin Johnson | 19 | 1,362 | 1 | 5 | 484 | |
| 12 | 12 | Ben Crane | 20 | 1,304 | 1 | 5 | 542 | |
| 13 | 13 | Bo Van Pelt | 22 | 1,272 | 0 | 6 | 574 | |
| 14 | 14 | Anthony Kim | 11 | 1,216 | 1 | 4 | 630 | |
| 15 | 15 | Camilo Villegas | 16 | 1,213 | 1 | 6 | 633 | |
| 16 | 16 | Zach Johnson | 20 | 1,191 | 1 | 2 | 655 | |
| 17 | 17 | Robert Allenby | 17 | 1,169 | 0 | 4 | 677 | |
| 18 | 18 | J.B. Holmes | 20 | 1,153 | 0 | 3 | 693 | |
| 19 | 19 | Rickie Fowler | 22 | 1,147 | 0 | 5 | 699 | |
| 20 | 20 | Carl Pettersson | 24 | 1,142 | 1 | 4 | 704 | |
| 21 | 21 | Rory McIlroy | 13 | 1,101 | 1 | 5 | 745 | |
| 22 | 22 | Luke Donald | 16 | 1,089 | 0 | 5 | 757 | |
| 23 | 23 | Ryan Palmer | 21 | 1,071 | 1 | 3 | 775 | |
| 24 | 24 | Retief Goosen | 15 | 1,068 | 0 | 8 | 778 | |
| 25 | 25 | Brendon de Jonge | 26 | 1,035 | 0 | 6 | 811 | |
| 26 | 28 | Bill Haas | 20 | 1,025 | 1 | 2 | 821 | |
| 27 | 26 | Paul Casey | 13 | 992 | 0 | 5 | 854 | |
| 28 | 27 | Jason Day | 20 | 988 | 1 | 3 | 858 | |
| 29 | 29 | Nick Watney | 19 | 984 | 0 | 6 | 862 | |
| 30 | 30 | Stuart Appleby | 26 | 957 | 1 | 3 | 889 | |
| 31 | 31 | Ricky Barnes | 23 | 947 | 0 | 6 | 899 | |
| 32 | 32 | Adam Scott | 16 | 940 | 1 | 2 | 906 | |
| 33 | 33 | Jason Bohn | 19 | 926 | 1 | 2 | 920 | |
| 34 | 34 | K.J. Choi | 18 | 922 | 0 | 2 | 924 | |
| 35 | 35 | Ryan Moore | 20 | 893 | 0 | 4 | 953 | |
| 36 | 36 | Sean O’Hair | 20 | 858 | 0 | 3 | 988 | |
| 37 | 41 | Fredrik Jacobson | 18 | 826 | 0 | 3 | 1,020 | |
| 38 | 37 | Vaughn Taylor | 20 | 824 | 0 | 5 | 1,022 | |
| 39 | 38 | Geoff Ogilvy | 15 | 815 | 1 | 1 | 1,031 | |
| 40 | 45 | Brandt Snedeker | 23 | 813 | 0 | 4 | 1,033 | |
| 41 | 42 | Kevin Na | 21 | 804 | 0 | 3 | 1,042 | |
| 42 | 39 | Scott Verplank | 19 | 786 | 0 | 3 | 1,060 | |
| 43 | 40 | Brian Davis | 24 | 781 | 0 | 2 | 1,065 | |
| 44 | 98 | David Toms | 20 | 748 | 0 | 1 | 1,098 | |
| 45 | 43 | Bryce Molder | 21 | 748 | 0 | 6 | 1,098 | |
| 46 | 44 | Charles Howell III | 22 | 746 | 0 | 4 | 1,100 | |
| 47 | 54 | Lucas Glover | 20 | 743 | 0 | 3 | 1,103 | |
| 48 | 49 | Marc Leishman | 21 | 738 | 0 | 2 | 1,108 | |
| 49 | 46 | Ian Poulter | 12 | 733 | 1 | 2 | 1,113 | |
| 50 | 47 | Heath Slocum | 19 | 722 | 0 | 3 | 1,124 | |
| 51 | 48 | Brian Gay | 23 | 714 | 0 | 2 | 1,132 | |
| 52 | 50 | Charlie Wi | 20 | 690 | 0 | 3 | 1,156 | |
| 53 | 51 | Y.E. Yang | 18 | 678 | 0 | 2 | 1,168 | |
| 54 | 52 | Stewart Cink | 19 | 678 | 0 | 3 | 1,168 | |
| 55 | 53 | Padraig Harrington | 16 | 662 | 0 | 5 | 1,184 | |
| 56 | 55 | Matt Jones | 22 | 647 | 0 | 5 | 1,199 | |
| 57 | 57 | Spencer Levin | 24 | 646 | 0 | 1 | 1,200 | |
| 58 | 56 | Steve Marino | 20 | 636 | 0 | 2 | 1,210 | |
| 59 | 79 | John Rollins | 21 | 634 | 0 | 2 | 1,212 | |
| 60 | 58 | Rory Sabbatini | 20 | 618 | 0 | 2 | 1,228 | |
| 61 | 62 | Jason Dufner | 22 | 617 | 0 | 2 | 1,229 | |
| 62 | 64 | J.J. Henry | 25 | 598 | 0 | 2 | 1,248 | |
| 63 | 59 | Paul Goydos | 22 | 597 | 0 | 3 | 1,249 | |
| 64 | 60 | Shaun Micheel | 15 | 595 | 0 | 3 | 1,251 | |
| 65 | 61 | Vijay Singh | 20 | 588 | 0 | 2 | 1,258 | |
| 66 | 69 | D.J. Trahan | 21 | 577 | 0 | 5 | 1,269 | |
| 67 | 102 | Michael Sim | 17 | 573 | 0 | 3 | 1,273 | |
| 68 | 63 | Steve Elkington | 19 | 571 | 0 | 3 | 1,275 | |
| 69 | 65 | Greg Chalmers | 22 | 558 | 0 | 2 | 1,288 | |
| 70 | 109 | Justin Leonard | 21 | 556 | 0 | 1 | 1,290 | |
| 71 | 66 | Kenny Perry | 19 | 555 | 0 | 1 | 1,291 | |
| 72 | 67 | Jimmy Walker | 23 | 554 | 0 | 2 | 1,292 | |
| 73 | 68 | Kris Blanks | 24 | 554 | 0 | 3 | 1,292 | |
| 74 | 78 | Tom Gillis | 21 | 554 | 0 | 2 | 1,292 | |
| 75 | 70 | Chad Campbell | 22 | 551 | 0 | 2 | 1,295 | |
| 76 | 71 | Stephen Ames | 18 | 548 | 0 | 1 | 1,298 | |
| 77 | 72 | Charley Hoffman | 19 | 546 | 0 | 3 | 1,300 | |
| 78 | 73 | D.A. Points | 23 | 544 | 0 | 3 | 1,302 | |
| 79 | 74 | Pat Perez | 21 | 534 | 0 | 3 | 1,312 | |
| 80 | 85 | Tim Petrovic | 24 | 532 | 0 | 2 | 1,314 | |
| 81 | 80 | Alex Prugh | 24 | 526 | 0 | 3 | 1,320 | |
| 82 | 76 | Boo Weekley | 23 | 526 | 0 | 3 | 1,320 | |
| 83 | 75 | Angel Cabrera | 16 | 524 | 0 | 2 | 1,322 | |
| 84 | 93 | Garrett Willis | 19 | 517 | 0 | 1 | 1,329 | |
| 85 | 77 | Blake Adams | 22 | 514 | 0 | 2 | 1,332 | |
| 86 | 87 | Chad Collins | 23 | 512 | 0 | 3 | 1,334 | |
| 87 | T105 | Chris Riley | 18 | 512 | 0 | 3 | 1,334 | |
| 88 | 96 | Josh Teater | 25 | 502 | 0 | 2 | 1,344 | |
| 89 | 81 | Kevin Sutherland | 20 | 499 | 0 | 1 | 1,347 | |
| 90 | 94 | Jerry Kelly | 23 | 493 | 0 | 1 | 1,353 | |
| 91 | 82 | Alex Cejka | 23 | 489 | 0 | 4 | 1,357 | |
| 92 | 83 | Derek Lamely | 24 | 487 | 1 | 1 | 1,359 | |
| 93 | 89 | Aaron Baddeley | 19 | 481 | 0 | 1 | 1,365 | |
| 94 | 116 | Webb Simpson | 24 | 478 | 0 | 1 | 1,368 | |
| 95 | 101 | Martin Laird | 21 | 477 | 0 | 2 | 1,369 | |
| 96 | 84 | Davis Love III | 19 | 475 | 0 | 3 | 1,371 | |
| 97 | 86 | Matt Bettencourt | 27 | 472 | 1 | 1 | 1,374 | |
| 98 | 88 | Chris Couch | 20 | 472 | 0 | 2 | 1,374 | |
| 99 | 90 | John Senden | 23 | 467 | 0 | 1,379 | ||
| 100 | 91 | Jeff Maggert | 22 | 463 | 0 | 2 | 1,383 | |
| 101 | 92 | Sergio Garcia | 15 | 461 | 0 | 1 | 1,385 | |
| 102 | 114 | Kevin Streelman | 23 | 460 | 0 | 3 | 1,386 | |
| 103 | 104 | Briny Baird | 22 | 458 | 0 | 1 | 1,388 | |
| 104 | 95 | Joe Ogilvie | 26 | 454 | 0 | 1 | 1,392 | |
| 105 | 99 | John Merrick | 25 | 449 | 0 | 1 | 1,397 | |
| 106 | 97 | Bill Lunde | 24 | 449 | 1 | 3 | 1,397 | |
| 107 | 100 | Ryuji Imada | 22 | 445 | 0 | 2 | 1,401 | |
| 108 | 103 | J.P. Hayes | 19 | 439 | 0 | 3 | 1,407 | |
| 109 | T105 | Dean Wilson | 12 | 434 | 0 | 1 | 1,412 | |
| 110 | 107 | Corey Pavin | 8 | 433 | 0 | 2 | 1,413 | |
| 111 | 120 | Bob Estes | 20 | 432 | 0 | 2 | 1,414 | |
| 112 | 108 | Tiger Woods | 9 | 431 | 0 | 2 | 1,415 | |
| 113 | 112 | Cameron Beckman | 20 | 427 | 1 | 2 | 1,419 | |
| 114 | 113 | Troy Matteson | 21 | 425 | 0 | 2 | 1,421 | |
| 115 | 123 | Andres Romero | 16 | 418 | 0 | 2 | 1,428 | |
| 116 | 110 | Ben Curtis | 19 | 416 | 0 | 1 | 1,430 | |
| 117 | 121 | Jonathan Byrd | 21 | 415 | 0 | 2 | 1,431 | |
| 118 | 125 | Michael Letzig | 21 | 415 | 0 | 1 | 1,431 | |
| 119 | 111 | Nathan Green | 22 | 414 | 0 | 1 | 1,432 | |
| 120 | 115 | David Duval | 19 | 404 | 0 | 1 | 1,442 | |
| 121 | 117 | Kevin Stadler | 23 | 394 | 0 | 4 | 1,452 | |
| 122 | 118 | Woody Austin | 23 | 394 | 0 | 3 | 1,452 | |
| 123 | 119 | Graham DeLaet | 23 | 393 | 0 | 1 | 1,453 | |
| 124 | 122 | Robert Garrigus | 16 | 382 | 0 | 2 | 1,464 | |
| 125 | 140 | Scott Piercy | 22 | 380 | 0 | 2 | 1,466 | |
| 126 | 127 | Jeff Quinney | 24 | 378 | 0 | 1 | 1,468 | |
| 127 | 124 | Chris Stroud | 22 | 369 | 0 | 2 | 1,477 | |
| 128 | 126 | Mike Weir | 19 | 360 | 0 | 1 | 1,486 | |
| 129 | 138 | Aron Price | 17 | 358 | 0 | 2 | 1,488 | |
| 130 | 142 | Scott McCarron | 24 | 354 | 0 | 1 | 1,492 | |
| 131 | 134 | Mark Wilson | 23 | 343 | 0 | 1 | 1,503 | |
| 132 | 163 | John Mallinger | 24 | 342 | 0 | 1 | 1,504 | |
| 133 | 141 | James Driscoll | 21 | 340 | 0 | 1 | 1,506 | |
| 134 | 131 | James Nitties | 25 | 338 | 0 | 1 | 1,508 | |
| 135 | 128 | George McNeill | 23 | 338 | 0 | 1 | 1,508 | |
| 136 | 129 | Brett Quigley | 24 | 336 | 0 | 1 | 1,510 | |
| 137 | 130 | Tom Pernice, Jr. | 18 | 331 | 0 | 1 | 1,515 | |
| 138 | 137 | Troy Merritt | 24 | 331 | 0 | 1 | 1,515 | |
| 139 | 149 | Richard S. Johnson | 22 | 323 | 0 | 2 | 1,523 | |
| 140 | 132 | Matt Every | 17 | 322 | 0 | 1 | 1,524 | |
| 141 | 133 | Henrik Stenson | 12 | 321 | 0 | 1 | 1,525 | |
| 142 | 153 | Joe Durant | 15 | 321 | 0 | 1 | 1,525 | |
| 143 | 135 | Billy Mayfair | 22 | 314 | 0 | 2 | 1,532 | |
| 144 | 136 | Michael Connell | 20 | 314 | 0 | 1 | 1,532 | |
| 145 | 139 | Michael Bradley | 20 | 306 | 0 | 1,540 | ||
| 146 | 145 | Paul Stankowski | 13 | 296 | 0 | 2 | 1,550 | |
| 147 | 143 | Chris DiMarco | 20 | 286 | 0 | 1 | 1,560 | |
| 148 | 144 | Nicholas Thompson | 25 | 284 | 0 | 1 | 1,562 | |
| 149 | 147 | Jay Williamson | 19 | 280 | 0 | 1 | 1,566 | |
| 150 | 146 | Lee Janzen | 21 | 280 | 0 | 1 | 1,566 | |
| 151 | 148 | Rod Pampling | 21 | 275 | 0 | 1,571 | ||
| 152 | 150 | Steve Flesch | 22 | 272 | 0 | 1 | 1,574 | |
| 153 | 151 | Chris Tidland | 19 | 271 | 0 | 1 | 1,575 | |
| 154 | 162 | Will MacKenzie | 18 | 267 | 0 | 1,579 | ||
| 155 | 152 | Mathew Goggin | 23 | 267 | 0 | 1 | 1,579 | |
| 156 | 154 | Trevor Immelman | 15 | 266 | 0 | 1,580 | ||
| 157 | 166 | Jeev Milkha Singh | 15 | 253 | 0 | 1 | 1,593 | |
| 158 | 160 | Brett Wetterich | 12 | 248 | 0 | 1,598 | ||
| 159 | 155 | Nick O’Hern | 11 | 247 | 0 | 2 | 1,599 | |
| 160 | 156 | Ted Purdy | 25 | 244 | 0 | 1,602 | ||
| 161 | 157 | Michael Allen | 13 | 243 | 0 | 1 | 1,603 | |
| 162 | 174 | Tim Herron | 19 | 234 | 0 | 1,612 | ||
| 163 | 158 | Jarrod Lyle | 15 | 227 | 0 | 2 | 1,619 | |
| 164 | 168 | Brian Stuard | 23 | 226 | 0 | 1 | 1,620 | |
| 165 | 159 | Roger Tambellini | 21 | 219 | 0 | 1 | 1,627 | |
| 166 | 161 | Steve Wheatcroft | 22 | 213 | 0 | 1 | 1,633 | |
| 167 | 164 | Fred Couples | 7 | 208 | 0 | 1 | 1,638 | |
| 168 | 165 | Cameron Percy | 20 | 206 | 0 | 1,640 | ||
| 169 | 167 | Tom Lehman | 7 | 204 | 0 | 1,642 | ||
| 170 | 176 | Kirk Triplett | 10 | 199 | 0 | 1,647 | ||
| 171 | 170 | Mathias Gronberg | 17 | 198 | 0 | 1 | 1,648 | |
| 172 | 169 | Johnson Wagner | 23 | 197 | 0 | 1,649 | ||
| 173 | 171 | Omar Uresti | 22 | 192 | 0 | 1 | 1,654 | |
| 174 | 172 | Henrik Bjornstad | 21 | 188 | 0 | 1,658 | ||
| 175 | 173 | Rich Barcelo | 20 | 187 | 0 | 1,659 | ||
| 176 | 175 | Greg Owen | 22 | 184 | 0 | 1,662 | ||
| 177 | 184 | Garth Mulroy | 18 | 160 | 0 | 1 | 1,686 | |
| 178 | 177 | Skip Kendall | 15 | 159 | 0 | 1 | 1,687 | |
| 179 | 182 | Rocco Mediate | 21 | 150 | 0 | 1,696 | ||
| 180 | 178 | Jeff Klauk | 13 | 148 | 0 | 1,698 | ||
| 181 | 186 | Glen Day | 12 | 144 | 0 | 1,702 | ||
| 182 | 179 | Mark Hensby | 12 | 142 | 0 | 1,704 | ||
| 183 | 180 | Roland Thatcher | 21 | 142 | 0 | 1 | 1,704 | |
| 184 | 181 | Daniel Chopra | 23 | 142 | 0 | 1,704 | ||
| 185 | 183 | Martin Flores | 21 | 137 | 0 | 1 | 1,709 | |
| 186 | 185 | Chez Reavie | 15 | 125 | 0 | 1,721 | ||
| 187 | 190 | Kent Jones | 9 | 117 | 0 | 1 | 1,729 | |
| 188 | 187 | Harrison Frazar | 17 | 116 | 0 | 1,730 | ||
| 189 | 188 | Charles Warren | 16 | 116 | 0 | 1 | 1,730 | |
| 190 | 189 | Cameron Tringale | 17 | 107 | 0 | 1,739 | ||
| 191 | 191 | David Lutterus | 20 | 103 | 0 | 1,743 | ||
| 192 | 192 | Craig Barlow | 9 | 100 | 0 | 1 | 1,746 | |
| 193 | 205 | John Daly | 17 | 97 | 0 | 1,749 | ||
| T194 | T193 | Carlos Franco | 10 | 92 | 0 | 1,754 | ||
| T194 | T193 | Tom Watson | 3 | 92 | 0 | 1,754 | ||
| 196 | 195 | Cliff Kresge | 13 | 91 | 0 | 1,755 | ||
| 197 | 196 | Graeme McDowell | 10 | 91 | 1 | 2 | 1,755 | |
| 198 | 197 | Brenden Pappas | 19 | 89 | 0 | 1,757 | ||
| 199 | 198 | Mark Calcavecchia | 15 | 88 | 0 | 1,758 | ||
| 200 | 199 | Matt Weibring | 10 | 83 | 0 | 1,763 | ||
| 201 | 200 | Marco Dawson | 10 | 82 | 0 | 1,764 | ||
| 202 | 210 | Jason Gore | 10 | 81 | 0 | 1,765 | ||
| 203 | 201 | Rich Beem | 9 | 80 | 0 | 1,766 | ||
| 204 | 202 | Craig Bowden | 19 | 79 | 0 | 1,767 | ||
| 205 | 203 | Jeff Gove | 17 | 77 | 0 | 1,769 | ||
| 206 | 204 | Vance Veazey | 18 | 73 | 0 | 1,773 | ||
| 207 | 211 | Frank Lickliter II | 6 | 67 | 0 | 1,779 | ||
| 208 | 206 | Steve Lowery | 22 | 67 | 0 | 1,779 | ||
| 209 | 207 | Todd Hamilton | 16 | 64 | 0 | 1,782 | ||
| 210 | 208 | Chris Wilson | 21 | 58 | 0 | 1,788 | ||
| 211 | 209 | Jerod Turner | 21 | 57 | 0 | 1,789 | ||
| 212 | 212 | Shane Bertsch | 3 | 53 | 0 | 1,793 | ||
| 213 | 213 | Kevin Johnson | 22 | 53 | 0 | 1,793 | ||
| 214 | 214 | Guy Boros | 6 | 48 | 0 | 1,798 | ||
| 215 | 215 | Robert Gamez | 8 | 47 | 0 | 1 | 1,799 | |
| 216 | 216 | Fred Funk | 5 | 44 | 0 | 1,802 | ||
| 217 | 217 | Brent Delahoussaye | 16 | 43 | 0 | 1,803 | ||
| 218 | 218 | John Huston | 12 | 40 | 0 | 1,806 | ||
| 219 | 219 | Brad Faxon | 19 | 39 | 0 | 1,807 | ||
| 220 | 220 | Dicky Pride | 5 | 39 | 0 | 1,807 | ||
| 221 | 221 | Jonathan Kaye | 6 | 34 | 0 | 1,812 | ||
| 222 | 222 | Parker McLachlin | 15 | 32 | 0 | 1,814 | ||
| 223 | 223 | Mark Brooks | 12 | 29 | 0 | 1,817 | ||
| 224 | 224 | Chris Smith | 10 | 27 | 0 | 1,819 | ||
| 225 | 225 | Fran Quinn | 7 | 26 | 0 | 1,820 | ||
| 226 | 226 | Robert Damron | 4 | 24 | 0 | 1,822 | ||
| 227 | 227 | Andrew McLardy | 16 | 23 | 0 | 1,823 | ||
| 228 | 228 | Len Mattiace | 5 | 22 | 0 | 1,824 | ||
| 229 | 229 | Shigeki Maruyama | 4 | 20 | 0 | 1,826 | ||
| 230 | 230 | Michael Clark II | 6 | 19 | 0 | 1,827 | ||
| 231 | 231 | John Morse | 5 | 19 | 0 | 1,827 | ||
| 232 | 232 | Jim Carter | 5 | 18 | 0 | 1,828 | ||
| 233 | 233 | Greg Kraft | 17 | 14 | 0 | 1,832 | ||
| 234 | 234 | J.L. Lewis | 4 | 14 | 0 | 1,832 | ||
| 235 | 235 | Phil Tataurangi | 4 | 12 | 0 | 1,834 | ||
| 236 | 236 | Tom Byrum | 3 | 11 | 0 | 1,835 | ||
| 237 | 237 | Chris Baryla | 7 | 9 | 0 | 1,837 | ||
| 238 | 238 | Justin Bolli | 18 | 6 | 0 | 1,840 | ||
| 239 | 239 | Tommy Armour III | 4 | 6 | 0 | 1,840 | ||
| 240 | 240 | Eric Axley | 5 | 6 | 0 | 1,840 | ||
| 241 | 241 | Willie Wood | 1 | 5 | 0 | 1,841 | ||
| 242 | 242 | Robin Freeman | 4 | 2 | 0 | 1,844 | ||
| 243 | 243 | Paul Azinger | 1 | 1 | 0 | 1,845 | ||
| 244 | 244 | Spike McRoy | 4 | 0 | 1,846 |
