LPGA 锦标赛 Championship

其他女子大满贯赛事参见这里

LPGA 锦标赛是女子高尔夫中历史第二长的比赛,开始于1955年,  仅次于美国女子公开赛。 它是LPGA确认的4个满贯赛事之一, 但是不被欧洲女子高尔夫协会承认。

2005年以前, 这个比赛只有职业选手才可以参赛, 和男子的PGA 锦标赛一样。LPGA 本身就是为职业女子高尔夫球员创立的。 但是, 2005年他们取消了这个规则, 允许业余选手参赛。 原因其实就是为了让当时还是业余选手的魏圣美(Michelle Wie) 参赛, 她当时红的发紫, LPGA 希望她参赛以便吸引观众和赞助。 但是, 这个决定受到职业运动员的强烈反对, 她们认为开了这个口子, 等于让别人抢了自己的饭碗。

一年后, 这个规定再次改变, 回到原来的版本, 只有职业球员可以参赛。 这时, 魏圣美已经转成职业了。 所以, 魏圣美牛的不得了, LPGA 专门为她改变了一年的规则 (当然, LPGA口头上是不会承认的)。

这个比赛历年的名称:

  • 1955–1970: LPGA Championship
  • 1971–1972: Eve-LPGA Championship
  • 1973–1986: LPGA Championship
  • 1987–1993: Mazda LPGA Championship
  • 1994–2000: McDonald’s LPGA Championship
  • 2001–2003: McDonald’s LPGA Championship presented by AIG
  • 2004–2009: McDonald’s LPGA Championship presented by Coca-Cola
  • 2010: LPGA Championship presented by Wegmans
  • 2011–2012: Wegmans LPGA Championship

历届冠军:

年份 日期 冠军 国家 成绩 地点 总奖金 冠军奖金
2012 Jun 8-11 冯珊珊 中国大陆 -6 Locust golf club $2,500,000
2011 Jun 23–26 曾雅尼 台湾 -19 Locust Hill Country Club $2,500,000
2010 Jun 24–27 Cristie Kerr United States 269 (-19) Locust Hill Country Club $2,250,000 $337,500
2009 Jun 11–14 Anna Nordqvist Sweden 273 (-15) Bulle Rock Golf Course $2,000,000 $300,000
2008 Jun 5–8 Yani Tseng Taiwan 276 (-12)PO Bulle Rock Golf Course $2,000,000 $300,000
2007 Jun 7–10 Suzann Pettersen Norway 274 (-14) Bulle Rock Golf Course $2,000,000 $300,000
2006 Jun 8–11 Se Ri Pak (3) South Korea 280 (-8)PO Bulle Rock Golf Course $1,800,000 $270,000
2005 Jun 9–12 Annika Sörenstam (3) Sweden 277 (-11) Bulle Rock Golf Course $1,800,000 $270,000
2004 Jun 10–13 Annika Sörenstam (2) Sweden 271 (-13) DuPont Country Club $1,600,000 $240,000
2003 Jun 5–8 Annika Sörenstam Sweden 278 (-6)PO DuPont Country Club $1,600,000 $240,000
2002 Jun 6–9 Se Ri Pak (2) South Korea 279 (-5) DuPont Country Club $1,500,000 $225,000
2001 Jun 21–24 Karrie Webb Australia 270 (-14) DuPont Country Club $1,500,000 $225,000
2000 Jun 22–25 Juli Inkster (2) United States 281 (-3)PO DuPont Country Club $1,400,000 $210,000
1999 Jun 24–27 Juli Inkster United States 268 (-16) DuPont Country Club $1,400,000 $210,000
1998 May 14–17 Se Ri Pak South Korea 273 (-11) DuPont Country Club $1,300,000 $195,000
1997 May 15–18 Christa Johnson United States 281 (-3)PO DuPont Country Club $1,200,000 $180,000
1996 May 10–12 Laura Davies (2) England 213 (E) DuPont Country Club $1,200,000 $180,000
1995 May 11–14 Kelly Robbins United States 274 (-10) DuPont Country Club $1,200,000 $180,000
1994 May 12–15 Laura Davies England 279 (-5) DuPont Country Club $1,100,000 $165,000
1993 Jun 10–13 Patty Sheehan (3) United States 275 (-9) Bethesda Country Club $1,000,000 $150,000
1992 May 14–17 Betsy King United States 267 (-17) Bethesda Country Club $1,000,000 $150,000
1991 Jun 27–30 Meg Mallon United States 274 (-10) Bethesda Country Club $1,000,000 $150,000
1990 Jul 26–29 Beth Daniel United States 280 (-4) Bethesda Country Club $1,000,000 $150,000
1989 May 18–21 Nancy Lopez (3) United States 274 (-14) Jack Nicklaus Sports Center $500,000 $75,000
1988 May 19–22 Sherri Turner United States 281 (-7) Jack Nicklaus Sports Center $350,000 $52,500
1987 May 21–24 Jane Geddes United States 275 (-13) Jack Nicklaus Sports Center $350,000 $52,000
1986 May 29 – Jun 1 Pat Bradley United States 277 (-11) Jack Nicklaus Sports Center $300,000 $45,000
1985 May 30 – Jun 2 Nancy Lopez (2) United States 275 (-15) Jack Nicklaus Sports Center $250,000 $37,500
1984 May 31 – Jun 3 Patty Sheehan (2) United States 272 (-16) Jack Nicklaus Sports Center $250,000 $37,500
1983 Jun 9–12 Patty Sheehan United States 279 (-9) Jack Nicklaus Sports Center $200,000 $30,000
1982 Jun 10–13 Jan Stephenson Australia 279 (-9) Jack Nicklaus Sports Center $200,000 $30,000
1981 Jun 11–14 Donna Caponi (2) United States 280 (-8) Jack Nicklaus Sports Center $150,000 $22,500
1980 Jun 5–8 Sally Little South Africa 285 (-3) Jack Nicklaus Sports Center $150,000 $22,500
1979 Jun 7–10 Donna Caponi United States 279 (-9) Jack Nicklaus Sports Center $150,000 $22,500
1978 Jun 8–11 Nancy Lopez United States 275 (-13) Jack Nicklaus Sports Center $150,000 $22,500
1977 Jun 9–12 Chako Higuchi Japan 279 (-9) Bay Tree Golf Plantation $150,000 $22,500
1976 May 27–30 Betty Burfeindt United States 287 (-5) Pine Ridge Golf Course $55,000 $8,000
1975 May 29 – Jun 1 Kathy Whitworth (3) United States 288 (-4) Pine Ridge Golf Course $55,000 $8,000
1974 Jun 20–23 Sandra Haynie (2) United States 287 (-5) Pleasant Valley Country Club $50,000 $7,000
1973 Jun 7–10 Mary Mills (2) United States 288 (-4) Pleasant Valley Country Club $35,000 $5,250
1972 Jun 8–11 Kathy Ahern United States 293 (+1) Pleasant Valley Country Club $50,000 $7,500
1971 Jun 10–13 Kathy Whitworth (2) United States 288 (-4) Pleasant Valley Country Club $53,000 $7,950
1970 Jun 10–13 Shirley Englehorn United States 285 (-7)PO Pleasant Valley Country Club $30,000 $4,500
1969 Jul 23–27 Betsy Rawls (2) United States 293 (+1) Concord Golf Course $35,000 $5,250
1968 Jun 20–23 Sandra Post Canada 294 (+2)PO Pleasant Valley Country Club $20,000 $3,000
1967 Jul 13–16 Kathy Whitworth United States 284 (-8) Pleasant Valley Country Club $17,500 $2,625
1966 Sep 22–25 Gloria Ehret United States 282 (-2) Stardust Country Club $16,500 $2,475
1965 Sep 23–26 Sandra Haynie United States 279 (-5) Stardust Country Club $17,500 $2,475
1964 Oct 1–4 Mary Mills United States 278 (-6) Stardust Country Club $16,500 $2,450
1963 Oct 10–13 Mickey Wright (4) United States 294 (+10) Stardust Country Club $16,500 $2,450
1962 Oct 4–7 Judy Kimball United States 282 (-2) Stardust Country Club $15,000 $2,300
1961 Oct 12–15 Mickey Wright (3) United States 287 (+3) Stardust Country Club $15,000 $2,500
1960 Jul 1–4 Mickey Wright (2) United States 292 (-4) Sheraton Hotel Country Club $15,000 $2,500
1959 Jul 2–5 Betsy Rawls United States 288 (-8) Sheraton Hotel Country Club $7,500 $1,247
1958 Jun 5–8 Mickey Wright United States 288 (+8) Churchill Valley Country Club $7,500 $1,247
1957 Jun 6–9 Louise Suggs United States 285 (+5) Churchill Valley Country Club $7,600 $1,316
1956 Jun 21–24 Marlene Hagge United States 291 (-9)PO Forest Lake Country Club $6,500 $1,350
1955 Jul 14–17 Beverly Hanson United States 4&3 Orchard Ridge Country Club $6,000 $1,200

发表回复